| Date: | March 11, 2025 - 4:30 PM |
|---|---|
| Field: | Riverdale Baptist |
| Outcome: | W (16 - 12) |
| R | H | E | ||
| 0110 002 3 | 16 | 13 | 2 |
| Riverdale Baptist | 41 1 123 0 | 12 | 6 | 10 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Levine | 5 | 2 | 1 | 0 | 0 | 0 | .200 |
| Liu-Bailey | 4 | 2 | 3 | 1 | 1 | 0 | .750 |
| Friedman | 5 | 2 | 2 | 3 | 0 | 0 | .400 |
| Green (CR) | 0 | 1 | 0 | 0 | 0 | 0 | --- |
| Klug | 5 | 1 | 2 | 4 | 0 | 0 | .400 |
| Ewers (CR) | 0 | 2 | 0 | 0 | 0 | 0 | --- |
| Bohlen | 5 | 1 | 1 | 0 | 0 | 1 | .200 |
| Worthing | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Drant | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| Cressall | 2 | 1 | 1 | 1 | 0 | 1 | .500 |
| Seldin | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Herman | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lakhanpal | 2 | 1 | 1 | 1 | 1 | 0 | .500 |
| Tilghman | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Shah | 4 | 2 | 1 | 1 | 0 | 0 | .250 |
| TOTALS | 38 | 16 | 13 | 11 | 3 | 3 |
|---|
| 2B: | Liu-Bailey |
|---|---|
| 3B: | Friedman |
| SB: | Levine ,Ewers 2 ,Lakhanpal ,Shah |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Klug | 2.0 | 2 | 5 | 3 | 5 | 4 | 10.50 |
| Seldin (W) | 2.0 | 2 | 2 | 2 | 1 | 3 | 7.00 |
| Bohlen | 2.0 | 1 | 5 | 5 | 3 | 3 | 17.50 |
| Liu-Bailey | 1.0 | 1 | 0 | 0 | 2 | 0 | 0.00 |
| TOTALS | 7.0 | 6 | 12 | 10 | 11 | 10 |
|---|
In a long and messy season opener, Sidwell emerged with a 16-12 victory. Though Riverdale capitalized on just about every runner who reached base through bunting and small ball, the Quaker bats and superior defense made up the difference. There is a good foundation to build upon, along with a list of things to focus on in practice in the coming days and weeks.