Date: | April 01, 2025 - 4:45 PM |
---|---|
Field: | Flint Hill |
Outcome: | L (1 - 14) |
R | H | E | ||
![]() | 000 01X X | 1 | 2 | 4 |
Flint Hill | 221 9XX X | 14 | 12 | 2 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Levine | 3 | 0 | 1 | 0 | 0 | 1 | .200 |
Liu-Bailey | 3 | 0 | 0 | 0 | 0 | 0 | .444 |
Koopersmith | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Worthing | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Klug | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
Drant | 2 | 0 | 0 | 0 | 0 | 0 | .143 |
Lakhanpal | 1 | 1 | 0 | 0 | 1 | 1 | .200 |
Herman | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
Shah | 2 | 0 | 1 | 1 | 0 | 1 | .286 |
Cressall | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
Seldin | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
TOTALS | 18 | 1 | 2 | 1 | 2 | 6 |
---|
SB: | Liu-Bailey |
---|
Sidwell | IP | H | R | ER | BB | K | ERA |
Klug (L) | 3.1 | 9 | 7 | 7 | 0 | 2 | 13.13 |
Seldin | 0.2 | 3 | 7 | 0 | 3 | 0 | 3.00 |
TOTALS | 4.0 | 12 | 14 | 7 | 3 | 2 |
---|
After an excellent leadoff single from Jake Levine, the Quakers struggled to produce offensively against a crafty Flint Hill starter. Meanwhile, Flint Hill picked up some timely hits to capitalize on a few seeing-eye singles and defensive miscues to build a commanding lead. A late hit by Jaisal Shah sent Kabir Lakhanpal across the plate for Sidwell’s lone run in the top of the 5th.