| Date: | April 04, 2025 - 4:30 PM |
|---|---|
| Field: | Sidwell Friends |
| Outcome: | L (8 - 16) |
| R | H | E | ||
| Flint Hill | 240 003 7 | 16 | 11 | 5 |
| 322 010 0 | 8 | 12 | 4 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Levine | 4 | 1 | 0 | 0 | 0 | 0 | .143 |
| Liu-Bailey | 3 | 2 | 1 | 0 | 1 | 0 | .417 |
| Friedman | 4 | 0 | 3 | 2 | 0 | 0 | .556 |
| Ewers | 0 | 1 | 0 | 0 | 0 | 0 | --- |
| Drant | 3 | 0 | 1 | 1 | 0 | 2 | .200 |
| Bohlen | 3 | 0 | 1 | 1 | 0 | 0 | .222 |
| Green (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Worthing | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| Lakhanpal | 4 | 1 | 1 | 0 | 0 | 1 | .222 |
| Shah | 2 | 2 | 1 | 2 | 1 | 0 | .333 |
| Cummins | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Seldin | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Herman | 2 | 0 | 1 | 0 | 0 | 0 | .400 |
| Cressall | 3 | 0 | 2 | 2 | 0 | 0 | .500 |
| Green | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 33 | 8 | 12 | 8 | 2 | 5 |
|---|
| 2B: | Liu-Bailey ,Drant ,Lakhanpal ,Cummins |
|---|---|
| SB: | Levine ,Ewers 2 |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Bohlen | 4.0 | 6 | 6 | 6 | 3 | 4 | 12.83 |
| Drant | 3.0 | 5 | 10 | 4 | 4 | 1 | 4.67 |
| TOTALS | 7.0 | 11 | 16 | 10 | 7 | 5 |
|---|
Unlike Tuesday's matchup against Flint Hill, in which the Quaker offense was anemic, the Sidwell bats were hot today, recording 12 hits -- including five in the first inning alone. The lead changed hands five times during the game. Unfortunately, the last time was in a big final two frames for Flint Hill, in which they pulled away. Eight runs on 12 hits on offense is a big improvement for the team. Looking to Maret, the Quakers just need to limit opponent offense in order to notch some wins.