| Date: | April 08, 2025 - 4:30 PM |
|---|---|
| Field: | Sidwell Friends |
| Outcome: | W (14 - 1) |
| R | H | E | ||
| Maret | 100 0XX X | 1 | 3 | 4 |
| 208 4XX X | 14 | 13 | 1 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Levine | 4 | 2 | 4 | 2 | 0 | 0 | .333 |
| Drant | 2 | 2 | 2 | 1 | 1 | 0 | .333 |
| Ewers (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ewers | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Liu-Bailey | 0 | 1 | 0 | 0 | 2 | 0 | .417 |
| Worthing | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| Herman | 3 | 1 | 2 | 2 | 0 | 1 | .500 |
| Shah | 3 | 1 | 1 | 0 | 0 | 2 | .333 |
| Lakhanpal | 1 | 1 | 0 | 0 | 0 | 1 | .200 |
| Tilghman | 1 | 1 | 1 | 1 | 0 | 0 | .333 |
| Seldin | 2 | 1 | 1 | 2 | 0 | 1 | .167 |
| Bohlen | 0 | 0 | 0 | 0 | 1 | 0 | .222 |
| Lakhanpal (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .200 |
| Cummins | 3 | 1 | 0 | 1 | 0 | 1 | .250 |
| Cressall | 2 | 2 | 2 | 1 | 1 | 0 | .625 |
| TOTALS | 23 | 14 | 13 | 10 | 5 | 8 |
|---|
| 2B: | Levine 3 ,Herman ,Shah ,Seldin ,Cressall |
|---|---|
| HBP: | Lakhanpal |
| SB: | Levine ,Drant 2 ,Liu-Bailey ,Herman ,Tilghman ,Lakhanpal |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Seldin (W) | 3.0 | 3 | 1 | 1 | 5 | 7 | 2.74 |
| Bohlen | 1.0 | 0 | 0 | 0 | 0 | 1 | 11.00 |
| TOTALS | 4.0 | 3 | 1 | 1 | 5 | 8 |
|---|
After emerging from bases-loaded jams in the first and second inning with a 2-1 lead, the Quakers exploded for 8 runs in the third en route to a 14-1 over the Maret Frogs. Jake Levine had a huge day at the plate, going 4-4 with three doubles, 2 RBI, and 2 runs scored. Tanner Drant, Leo Herman, and Zain Cressall each had multi-hit days as well. On the mound, Ezekiel Seldin picked up the win behind 7 strikeouts in three innings, while Nathaniel Bohlen retired three Maret batters in order in the 4th.