Date: | April 17, 2025 - 4:30 PM |
---|---|
Field: | Potomac |
Outcome: | L (7 - 19) |
R | H | E | ||
![]() | 100 60X X | 7 | 8 | 8 |
Potomac | 108 10XX X | 19 | 8 | 3 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Levine | 4 | 1 | 0 | 2 | 0 | 0 | .214 |
Liu-Bailey | 3 | 2 | 3 | 2 | 0 | 0 | .455 |
Cummins | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Klug | 2 | 0 | 0 | 0 | 1 | 1 | .313 |
Drant | 3 | 0 | 0 | 1 | 0 | 0 | .222 |
Herman | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Seldin | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Tilghman | 3 | 1 | 1 | 0 | 0 | 2 | .286 |
Lakhanpal | 3 | 1 | 1 | 0 | 0 | 0 | .176 |
Shah | 3 | 1 | 1 | 0 | 0 | 1 | .294 |
Ewers | 2 | 1 | 1 | 1 | 0 | 1 | .250 |
Green | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
TOTALS | 26 | 7 | 8 | 6 | 1 | 5 |
---|
2B: | Liu-Bailey 2 |
---|---|
HBP: | Herman |
Sidwell | IP | H | R | ER | BB | K | ERA |
Liu-Bailey (L) | 2.2 | 2 | 8 | 7 | 6 | 2 | 13.36 |
Drant | 1.0 | 6 | 11 | 0 | 2 | 0 | 4.38 |
Shah | 0.1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
TOTALS | 4.0 | 8 | 19 | 7 | 9 | 2 |
---|
While Sidwell showed some fight in a high-scoring game with Potomac on Thursday, fielding errors, walks, and hit batsmen allowed the Panthers to build an insurmountable lead. After Potomac plated 8 in the bottom of the 3rd, Sidwell rallied for 6 in the fourth in a rally sparked by a one-out single from Eli Tilghman, but defensive miscues allowed Potomac to put up 10 in the bottom half of the frame. Zack Liu-Bailey had an outstanding day at the plate with two doubles and two RBI.