Date: | April 23, 2025 - 5:00 PM |
---|---|
Field: | Sidwell Friends |
Outcome: | W (27 - 0) |
R | H | E | ||
St. James | 0 00 0XX X | 0 | 0 | 10 |
![]() | 2178 XXX X | 27 | 11 | 0 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Levine | 5 | 4 | 4 | 2 | 0 | 1 | .324 |
Liu-Bailey | 3 | 3 | 0 | 1 | 1 | 0 | .357 |
Worthing | 0 | 1 | 0 | 0 | 0 | 0 | .143 |
Klug | 2 | 2 | 2 | 4 | 1 | 0 | .381 |
Ewers | 2 | 0 | 1 | 1 | 0 | 0 | .333 |
Green | 1 | 1 | 0 | 1 | 0 | 1 | .250 |
Drant | 3 | 3 | 1 | 1 | 1 | 0 | .208 |
Herman | 2 | 2 | 0 | 2 | 0 | 0 | .250 |
Seldin | 1 | 1 | 0 | 0 | 1 | 0 | .111 |
Shah | 2 | 3 | 0 | 2 | 2 | 0 | .227 |
Lakhanpal | 2 | 2 | 0 | 2 | 1 | 1 | .190 |
Tilghman | 0 | 1 | 0 | 1 | 0 | 0 | .375 |
Cressall | 3 | 1 | 1 | 1 | 0 | 0 | .529 |
Cummins | 3 | 3 | 2 | 5 | 1 | 0 | .333 |
TOTALS | 29 | 27 | 11 | 23 | 8 | 3 |
---|
2B: | Drant ,Cressall ,Cummins |
---|---|
HBP: | Worthing ,Green ,Drant ,Herman ,Shah ,Tilghman |
SB: | Levine ,Cressall ,Cummins |
Sidwell | IP | H | R | ER | BB | K | ERA |
Klug | 2.0 | 0 | 0 | 0 | 3 | 6 | 6.18 |
Levine (W) | 2.0 | 0 | 0 | 0 | 0 | 5 | 9.33 |
TOTALS | 4.0 | 0 | 0 | 0 | 3 | 11 |
---|
Rescheduled from 4/30/25.