| Date: | March 30, 2026 - 4:00 PM |
|---|---|
| Field: | Landon |
| Outcome: | L (4 - 8) |
| R | H | E | ||
| 100 021 X | 4 | 7 | 3 |
| Landon | 000 530 X | 8 | 3 | 4 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Smith | 3 | 1 | 1 | 0 | 1 | 1 | .200 |
| Merriman | 2 | 0 | 1 | 0 | 0 | 1 | .250 |
| Ewers | 2 | 1 | 2 | 0 | 0 | 0 | .429 |
| Klug | 3 | 1 | 1 | 2 | 0 | 1 | .333 |
| Bohlen | 3 | 0 | 0 | 0 | 1 | 1 | .375 |
| Bous | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Patel | 3 | 0 | 0 | 1 | 0 | 0 | .167 |
| Worthing (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Pardo | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Frelinghuysen | 3 | 0 | 1 | 0 | 0 | 0 | .125 |
| Geist | 1 | 0 | 0 | 0 | 1 | 0 | .143 |
| Cummins | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Shah | 1 | 1 | 1 | 0 | 2 | 0 | .571 |
| TOTALS | 25 | 4 | 7 | 3 | 5 | 4 |
|---|
| SB: | Smith 2 ,Merriman |
|---|
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Patel (L) | 3.2 | 1 | 3 | 3 | 4 | 3 | 3.15 |
| Bohlen | 1.1 | 2 | 5 | 3 | 5 | 1 | 7.00 |
| TOTALS | 5.0 | 3 | 8 | 6 | 9 | 4 |
|---|
Game ended early due to a two-hour time limit.