| Date: | April 06, 2026 - 4:30 PM |
|---|---|
| Field: | Sidwell Friends |
| Outcome: | W (4 - 3) |
| R | H | E | ||
| Georgetown Prep | 000 010 2 | 3 | 5 | 3 |
| 001 300 X | 4 | 5 | 6 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Smith | 3 | 0 | 1 | 0 | 0 | 1 | .250 |
| Ewers (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| Tilghman (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lakhanpal | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
| Patel | 3 | 0 | 0 | 0 | 0 | 2 | .100 |
| Pardo (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Seldin | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Bohlen | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Liu-Bailey | 1 | 1 | 0 | 0 | 2 | 1 | .000 |
| Shah | 0 | 0 | 0 | 0 | 2 | 0 | .444 |
| Bous | 3 | 1 | 0 | 0 | 0 | 1 | .000 |
| Frelinghuysen | 3 | 1 | 1 | 1 | 0 | 1 | .167 |
| Geist | 1 | 0 | 0 | 0 | 0 | 1 | .111 |
| Ewers | 1 | 0 | 1 | 2 | 0 | 0 | .500 |
| Pardo | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Klug | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
| Tilghman | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 21 | 4 | 5 | 3 | 5 | 7 |
|---|
| 2B: | Lakhanpal ,Frelinghuysen |
|---|---|
| HBP: | Smith ,Shah |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Patel (W) | 6.2 | 5 | 3 | 2 | 6 | 4 | 2.63 |
| Seldin (S) | 0.1 | 0 | 0 | 0 | 0 | 1 | 14.00 |
| TOTALS | 7.0 | 5 | 3 | 2 | 6 | 5 |
|---|
Sidwell bounced back nicely from a not-nice performance against St. John's last week. Today's game was *not* error-free, but the Quakers did a great job *not* stacking walks and errors. Miscues were generally redeemed in short order.
And, there were some great defensive plays, notably including three double plays (1-5-3 in the second, 6-4-3 in the third, and 3-6 in sixth.
Starting pitcher Karsin Patel did an outstanding job and almost went the distance, with Ezekiel Seldin coming in to record the final out in the 7th -- a four-pitch strikeout to end the game with the tying run on a second base.
A great team effort.