| Date: | June 10, 2003 - 6:00 PM |
|---|---|
| Field: | Northwestern HS |
| Outcome: | L (3 - 4) |
| R | H | E | ||
| 102 000 00 | 3 | 4 | 5 |
| Hornets | 030 000 01 | 4 | 2 | 3 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Manville | 2 | 0 | 0 | 0 | 1 | 1 | .364 |
| Rook | 3 | 0 | 2 | 1 | 0 | 0 | .500 |
| White | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Wallace | 2 | 0 | 0 | 0 | 0 | 1 | .300 |
| Petrila | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Blanchet | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Bernstein | 3 | 0 | 0 | 0 | 0 | 3 | .200 |
| Knauss | 4 | 1 | 0 | 0 | 0 | 0 | .222 |
| Williams | 2 | 1 | 1 | 0 | 0 | 0 | .182 |
| Pollak | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Pollak | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Lee | 2 | 0 | 0 | 0 | 0 | 1 | .125 |
| Chanock | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Sestanovich | 4 | 1 | 1 | 2 | 0 | 3 | .308 |
| TOTALS | 32 | 3 | 4 | 3 | 3 | 16 |
|---|
| HBP: | Manville ,Bernstein |
|---|---|
| SB: | Manville ,Rook ,Knauss 2 ,Williams ,Pollak |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| White | 3.0 | 2 | 3 | 1 | 2 | 2 | 2.33 |
| Wallace | 2.0 | 0 | 0 | 0 | 4 | 2 | 0.00 |
| Lee (L) | 3.0 | 0 | 1 | 0 | 3 | 1 | 0.00 |
| TOTALS | 8.0 | 2 | 4 | 1 | 9 | 5 |
|---|
Extra Innings