| Date: | May 02, 2017 - 4:30 PM |
|---|---|
| Field: | Potomac |
| Outcome: | L (0 - 10) |
| R | H | E | ||
| 000 00X X | 0 | 0 | 3 |
| Potomac | 051 04X X | 10 | 13 | 1 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Klusaritz | 3 | 0 | 0 | 0 | 0 | 2 | .306 |
| Hyun | 1 | 0 | 0 | 0 | 1 | 0 | .233 |
| Doddy | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| Rabinowitz | 2 | 0 | 0 | 0 | 0 | 2 | .364 |
| Hurley | 1 | 0 | 0 | 0 | 1 | 1 | .194 |
| Freishtat | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| Kirsch | 1 | 0 | 0 | 0 | 0 | 1 | .053 |
| Bruetman | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| Goodman | 1 | 0 | 0 | 0 | 1 | 0 | .179 |
| Romansky | 2 | 0 | 0 | 0 | 0 | 1 | .222 |
| TOTALS | 16 | 0 | 0 | 0 | 3 | 9 |
|---|
| SB: | Hyun |
|---|
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Doddy (L) | 3.0 | 11 | 6 | 5 | 2 | 1 | 6.30 |
| Hurley | 2.0 | 2 | 4 | 3 | 4 | 0 | 7.00 |
| TOTALS | 5.0 | 13 | 10 | 8 | 6 | 1 |
|---|
Rescheduled from 4/6/17.