| Date: | May 06, 2008 - 5:30 PM |
|---|---|
| Field: | Sidwell |
| Outcome: | W (20 - 10) |
| R | H | E | ||
| St. James | 012 700 X | 10 | 11 | 7 |
| 412 1003 X | 20 | 13 | 2 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Stack | 2 | 4 | 1 | 1 | 3 | 1 | .522 |
| Raab | 1 | 3 | 0 | 1 | 3 | 0 | .268 |
| Roman | 5 | 2 | 2 | 0 | 0 | 1 | .393 |
| Fernandez | 4 | 3 | 4 | 7 | 1 | 0 | .460 |
| Gerstell | 3 | 1 | 2 | 2 | 0 | 0 | .370 |
| Plebani | 0 | 1 | 0 | 0 | 1 | 0 | --- |
| Fineman | 4 | 1 | 2 | 0 | 0 | 1 | .262 |
| Kaveeshwar | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Ratner | 1 | 0 | 0 | 0 | 0 | 1 | .154 |
| Hart | 2 | 2 | 1 | 2 | 0 | 1 | .323 |
| Regulinski | 3 | 1 | 0 | 0 | 1 | 2 | .375 |
| Coolidge | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Simone | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Pollak | 3 | 2 | 1 | 0 | 1 | 0 | .318 |
| TOTALS | 28 | 20 | 13 | 13 | 10 | 7 |
|---|
| 2B: | Fernandez ,Gerstell |
|---|---|
| 3B: | Fernandez |
| HR: | Fernandez |
| SB: | Stack 5 ,Raab 2 ,Gerstell ,Kaveeshwar ,Hart 2 ,Pollak |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Coolidge | 3.2 | 8 | 9 | 4 | 6 | 4 | 2.43 |
| Simone (W) | 1.1 | 3 | 0 | 0 | 0 | 2 | 4.69 |
| Gerstell | 1.0 | 0 | 0 | 0 | 0 | 1 | 9.24 |
| TOTALS | 6.0 | 11 | 9 | 4 | 6 | 7 |
|---|
Game ended early due to 10-run rule. Fernandez: hit for the cycle