| Date: | March 31, 2009 - 5:15 PM |
|---|---|
| Field: | Sidwell |
| Outcome: | W (12 - 2) |
| R | H | E | ||
| St. James | 110 000 X | 2 | 4 | 5 |
| 332 103 X | 12 | 9 | 1 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Raab | 4 | 2 | 1 | 1 | 1 | 0 | .133 |
| Stevens | 2 | 1 | 0 | 2 | 2 | 0 | .100 |
| Heyward (CR) | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Hart | 3 | 2 | 1 | 1 | 1 | 0 | .429 |
| Fineman | 3 | 1 | 2 | 3 | 1 | 0 | .273 |
| Stern | 4 | 2 | 1 | 1 | 0 | 0 | .250 |
| Regulinski | 3 | 0 | 0 | 1 | 1 | 1 | .100 |
| Allman | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Suyderhoud | 3 | 3 | 3 | 0 | 1 | 0 | .417 |
| Plebani | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Williams | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Ossolinski | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Goldman | 3 | 0 | 0 | 0 | 1 | 1 | .111 |
| TOTALS | 29 | 12 | 9 | 9 | 8 | 3 |
|---|
| 2B: | Fineman |
|---|---|
| 3B: | Hart |
| SB: | Raab 2 ,Heyward ,Stern 2 |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Plebani (W) | 2.0 | 2 | 2 | 1 | 1 | 3 | 1.75 |
| Williams | 3.0 | 2 | 0 | 0 | 1 | 2 | 1.56 |
| Ossolinski | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| TOTALS | 6.0 | 4 | 2 | 1 | 3 | 7 |
|---|
In their first game back from spring break Disney's Wide World of Sports Spring Training in Florida, Sidwell soundly defeated the Saints of St. James in a game ended early due to the 10-run rule. The team was led by stellar performances by Peter Suyderhoud (3-3, 3 runs), Nick Fineman (2-3, 3 RBI) as well as Sam Hart's bases-clearing, towering triple on a long shot to deep center field.