| Date: | April 04, 2009 - 2:00 PM |
|---|---|
| Field: | Sidwell |
| Outcome: | L (7 - 10) |
| R | H | E | ||
| 310 100 2 | 7 | 9 | 4 |
| St. Anselm's | 112 015 X | 10 | 12 | 2 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Stevens | 4 | 2 | 4 | 1 | 0 | 0 | .313 |
| Carrier | 4 | 0 | 1 | 2 | 0 | 0 | .125 |
| Hart | 4 | 2 | 0 | 0 | 0 | 0 | .409 |
| Fineman | 3 | 1 | 1 | 1 | 0 | 0 | .294 |
| Coolidge | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Heyward | 3 | 0 | 1 | 0 | 1 | 2 | .333 |
| Regulinski | 4 | 0 | 2 | 1 | 0 | 1 | .176 |
| Suyderhoud | 4 | 0 | 0 | 0 | 0 | 2 | .316 |
| Fogarty | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Stabbe | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Ossolinski | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| Allman | 2 | 1 | 1 | 0 | 0 | 1 | .200 |
| Stern | 1 | 0 | 0 | 0 | 0 | 0 | .176 |
| Goldman | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| TOTALS | 31 | 7 | 10 | 5 | 2 | 7 |
|---|
| 2B: | Stevens |
|---|---|
| 3B: | Stevens |
| HBP: | Fineman |
| SB: | Stevens 2 ,Hart ,Regulinski 2 ,Ossolinski |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Stevens | 3.0 | 8 | 4 | 3 | 2 | 6 | 4.67 |
| Stern (L) | 2.1 | 4 | 5 | 4 | 1 | 3 | 8.08 |
| Ossolinski | 0.2 | 0 | 1 | 0 | 0 | 1 | 0.00 |
| TOTALS | 6.0 | 12 | 10 | 7 | 3 | 10 |
|---|
Sidwell fell to St. Anslem's in a game rescheduled from Friday 4/3. The Quakers, led by Sam Stevens' four hits (a homerun short of hitting for the cycle), had a rally in the 7th to score two runs which fell just short.