| Date: | April 28, 2009 - 5:30 PM |
|---|---|
| Field: | Sidwell |
| Outcome: | L (2 - 17) |
| R | H | E | ||
| St. Andrew's | 760 31X X | 17 | 8 | 0 |
| 000 02X X | 2 | 2 | 2 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Stevens | 2 | 0 | 1 | 1 | 1 | 0 | .297 |
| Goldman (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| Stern | 2 | 0 | 0 | 0 | 0 | 1 | .286 |
| Hart | 2 | 0 | 0 | 0 | 0 | 0 | .357 |
| Fineman | 2 | 0 | 0 | 0 | 0 | 0 | .294 |
| Raab | 2 | 0 | 0 | 0 | 0 | 0 | .143 |
| Regulinski | 2 | 1 | 1 | 0 | 0 | 1 | .194 |
| Suyderhoud | 2 | 0 | 0 | 0 | 0 | 1 | .242 |
| Allman | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
| Carrier | 2 | 0 | 1 | 0 | 0 | 0 | .200 |
| Goldman | 0 | 1 | 0 | 0 | 0 | 0 | .182 |
| Plebani | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ossolinski | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 18 | 2 | 3 | 1 | 1 | 4 |
|---|
| SB: | Stevens ,Regulinski ,Goldman |
|---|
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Plebani (L) | 1.2 | 3 | 12 | 12 | 10 | 4 | 12.92 |
| Ossolinski | 3.1 | 5 | 5 | 4 | 5 | 3 | 4.80 |
| TOTALS | 5.0 | 8 | 17 | 16 | 15 | 7 |
|---|
Sidwell fell to St. Andrew's in five innings. The team failed to pitch or hit effectively enough to stay competitive. However, Sam Hart's back-to-back assists to catcher Sam Stevens at home proved to be the highlight of the game for the Quakers.