| Date: | May 13, 2009 - 5:30 PM |
|---|---|
| Field: | Flint Hill |
| Outcome: | L (3 - 6) |
| R | H | E | ||
| 001 011 0 | 3 | 8 | 2 |
| Flint Hill | 311 010 X | 6 | 7 | 0 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Stevens | 4 | 0 | 1 | 0 | 0 | 0 | .327 |
| Heyward (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Stern | 3 | 0 | 1 | 0 | 0 | 0 | .260 |
| Hart | 3 | 2 | 1 | 1 | 1 | 0 | .400 |
| Fineman | 4 | 0 | 0 | 0 | 0 | 1 | .288 |
| Carrier | 4 | 0 | 3 | 0 | 0 | 0 | .244 |
| Regulinski | 3 | 0 | 1 | 0 | 0 | 1 | .170 |
| Suyderhoud | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
| Williams | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Ossolinski | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Coolidge | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Goldman (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| Raab | 2 | 1 | 1 | 0 | 1 | 0 | .167 |
| Allman | 1 | 0 | 0 | 0 | 0 | 0 | .065 |
| TOTALS | 27 | 3 | 8 | 1 | 2 | 3 |
|---|
| HR: | Hart |
|---|---|
| HBP: | Regulinski ,Allman |
| SB: | Regulinski ,Raab |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Williams (L) | 4.0 | 4 | 5 | 5 | 0 | 4 | 4.74 |
| Ossolinski | 2.0 | 2 | 1 | 0 | 1 | 4 | 4.36 |
| Coolidge | 1.0 | 1 | 0 | 0 | 0 | 1 | 4.97 |
| TOTALS | 7.0 | 7 | 6 | 5 | 1 | 9 |
|---|
MAC Tournament, Round 2 (semi-finals)
Chris Williams had another solid pitching performance, giving up four hits and five runs. The bullpen’s support was strong allowing only a single unearned run. Nicky Raab returned from an injury and helped Sidwell out both offensively and defensively. Sam Hart flexed his muscles again as he hit a towering home run to straightaway center field. The Quakers out hit the Huskies, but could not string enough hits together, leaving too many runners on base.