| Date: | May 16, 2009 - 12:30 PM |
|---|---|
| Field: | Hamilton Field |
| Outcome: | L (1 - 5) |
| R | H | E | ||
| 001 000 0 | 1 | 6 | 3 |
| GDS | 001 022 X | 5 | 4 | 1 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Stevens | 2 | 1 | 2 | 0 | 1 | 0 | .351 |
| McLaughlin | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Stern | 2 | 0 | 0 | 0 | 2 | 1 | .250 |
| Heyward (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Hart | 3 | 0 | 1 | 1 | 1 | 1 | .397 |
| Suyderhoud | 3 | 0 | 0 | 0 | 1 | 1 | .188 |
| Plebani | 0 | 0 | 0 | 0 | 0 | 0 | .059 |
| Coolidge | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Regulinski | 4 | 0 | 0 | 0 | 0 | 0 | .158 |
| Carrier | 1 | 0 | 0 | 0 | 2 | 0 | .238 |
| Steinbach | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Goldman | 2 | 0 | 0 | 0 | 0 | 1 | .118 |
| Raab | 3 | 0 | 2 | 0 | 0 | 0 | .212 |
| Allman | 3 | 0 | 1 | 0 | 0 | 0 | .088 |
| TOTALS | 24 | 1 | 6 | 1 | 7 | 4 |
|---|
| SB: | Hart 3 |
|---|
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Plebani (L) | 5.0 | 3 | 3 | 1 | 5 | 5 | 6.76 |
| Coolidge | 1.0 | 1 | 2 | 1 | 1 | 2 | 5.03 |
| TOTALS | 6.0 | 4 | 5 | 2 | 6 | 7 |
|---|
Captial Classic play-in, Round 1