| Date: | March 08, 2012 - 4:45 PM |
|---|---|
| Field: | Riverdale Baptist |
| Outcome: | W (5 - 3) |
| R | H | E | ||
| 300 101 0 | 5 | 7 | 2 |
| Riverdale Baptist | 001 000 2 | 3 | 4 | 2 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Goldman | 2 | 0 | 0 | 1 | 2 | 2 | .000 |
| Friedman | 3 | 1 | 0 | 0 | 1 | 2 | .000 |
| Brown | 4 | 0 | 0 | 0 | 0 | 4 | .000 |
| Steinbach | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| McLaughlin | 2 | 2 | 1 | 0 | 2 | 1 | .500 |
| Plebani | 4 | 1 | 2 | 2 | 0 | 0 | .500 |
| Monheim | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Romansky | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Levy | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Bell | 2 | 0 | 1 | 0 | 1 | 1 | .500 |
| Lewin | 3 | 0 | 1 | 1 | 0 | 2 | .333 |
| TOTALS | 27 | 5 | 7 | 5 | 6 | 14 |
|---|
| 2B: | Plebani |
|---|
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Monheim (W) | 4.1 | 4 | 1 | 0 | 4 | 4 | 0.00 |
| Bell | 1.2 | 0 | 2 | 1 | 2 | 1 | 4.20 |
| Plebani (S) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| TOTALS | 7.0 | 4 | 3 | 1 | 7 | 6 |
|---|
Sidwell started its season on a high note by defeating a solid Riverdale Baptist team 5-3. The team posted three consecutive two-out hits in the top of the first that made the score 3-0, and later managed to scrap together two more runs. Although Sidwell made two errors, the defense was relatively solid throughout the game and was highlighted in the fifth inning by a diving catch from Luke Friedman at second base that resulted in a double play. Aidan Monheim led the pitching staff with 4.1 innings of 4-hit ball, Peter Bell contributed a solid relief effort, and Chase Plebani got the team out of a messy situation in the bottom of the 7th to preserve a much-deserved win for Sidwell.