| Date: | April 17, 2012 - 4:30 PM |
|---|---|
| Field: | Potomac School |
| Outcome: | W (10 - 2) |
| R | H | E | ||
| 006 000 4 | 10 | 10 | 4 |
| Potomac School | 100 010 0 | 2 | 6 | 2 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Goldman | 4 | 1 | 0 | 0 | 1 | 1 | .194 |
| Stevens | 4 | 1 | 1 | 0 | 1 | 0 | .348 |
| Plebani | 5 | 2 | 2 | 2 | 0 | 1 | .300 |
| Steinbach | 2 | 2 | 0 | 1 | 2 | 0 | .308 |
| McLaughlin | 2 | 2 | 1 | 1 | 2 | 0 | .435 |
| Brown | 3 | 0 | 2 | 2 | 1 | 0 | .276 |
| Mills (CR) | 0 | 1 | 0 | 0 | 0 | 0 | --- |
| Bell | 4 | 0 | 1 | 2 | 0 | 1 | .226 |
| Levinson | 4 | 0 | 1 | 1 | 0 | 1 | .375 |
| Friedman | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Monheim | 3 | 0 | 2 | 0 | 1 | 0 | .429 |
| Romansky (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| TOTALS | 31 | 10 | 10 | 9 | 8 | 4 |
|---|
| 2B: | Plebani 2 ,Brown |
|---|---|
| SB: | Steinbach 2 ,McLaughlin 2 ,Mills ,Levinson |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Monheim (W) | 7.0 | 6 | 2 | 1 | 2 | 5 | 2.49 |
| TOTALS | 7.0 | 6 | 2 | 1 | 2 | 5 |
|---|
Sidwell soundly defeated Potomac behind a phenomenal pitching performance from Aidan Monheim. Despite allowing a run in the first inning, Monheim quickly settled in and only surrendered one earned run on six hits en route to a complete game. Monheim was successful largely because he only walked two hitters and began the vast majority of at-bats with first pitch strikes. Sidwell's offense jumped on Potomac's pitcher in the 3rd inning with a barrage of hits that brought in 6 runs and put the Quakers in control. Defensive highlights included Tray Brown throwing out two potential base-stealers and a diving play by Peter Bell on a ground ball that saved a run from scoring. The Quakers wrap up their first round of MAC play with a game at home on Friday against GDS.