| Date: | April 28, 2012 - 12:00 PM |
|---|---|
| Field: | Bullis |
| Outcome: | L (2 - 3) |
| R | H | E | ||
| 000 200 0 | 2 | 8 | 4 |
| Bullis | 000 030 X | 3 | 2 | 0 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Friedman | 3 | 0 | 1 | 0 | 0 | 0 | .118 |
| Plebani | 1 | 0 | 1 | 0 | 0 | 0 | .310 |
| Levy | 2 | 0 | 1 | 0 | 1 | 0 | .235 |
| McLaughlin | 4 | 0 | 1 | 0 | 0 | 1 | .412 |
| Steinbach | 3 | 1 | 1 | 0 | 0 | 0 | .286 |
| Brown | 3 | 0 | 0 | 0 | 0 | 3 | .310 |
| Bell | 3 | 1 | 0 | 1 | 0 | 0 | .295 |
| Monheim | 3 | 0 | 2 | 1 | 0 | 0 | .423 |
| Mills (CR) | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Romansky | 2 | 0 | 0 | 0 | 1 | 0 | .250 |
| Lipscomb | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| Stevens | 1 | 0 | 0 | 0 | 0 | 1 | .306 |
| TOTALS | 27 | 2 | 8 | 2 | 2 | 6 |
|---|
| 2B: | Plebani ,Monheim |
|---|---|
| SB: | McLaughlin ,Steinbach |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Monheim (L) | 6.0 | 2 | 3 | 0 | 2 | 8 | 2.38 |
| TOTALS | 6.0 | 2 | 3 | 0 | 2 | 8 |
|---|
Sidwell lost a tough one to Bullis 3-2 in the opening game of a Saturday doubleheader. Aidan Monheim pitched a fantastic six innings, only allowing two hits while striking out eight largely due to a curveball that he consistently threw for strikes. The Quakers fell apart defensively in the fifth inning, committing three errors in the infield that led to three unearned Bullis runs. A lack of both offensive and defensive support robbed Monheim of a well-deserved win.