| Date: | May 02, 2012 - 4:30 PM |
|---|---|
| Field: | Sidwell |
| Outcome: | W (17 - 2) |
| R | H | E | ||
| 5102 00X X | 17 | 13 | 2 |
| Georgetown Day | 0 00 20X X | 2 | 7 | 4 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Goldman | 4 | 3 | 3 | 1 | 0 | 0 | .240 |
| Romansky | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Stevens | 2 | 2 | 0 | 0 | 0 | 0 | .300 |
| Lewin | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| Plebani | 1 | 2 | 1 | 0 | 2 | 0 | .348 |
| Mills | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Steinbach | 3 | 2 | 3 | 4 | 0 | 0 | .326 |
| McLaughlin | 2 | 2 | 1 | 3 | 2 | 0 | .421 |
| Levinson | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
| Brown | 4 | 0 | 2 | 1 | 0 | 1 | .333 |
| Mills (CR) | 0 | 2 | 0 | 0 | 0 | 0 | .333 |
| Bell | 3 | 0 | 1 | 0 | 0 | 0 | .292 |
| Lipscomb (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .400 |
| Levy | 1 | 0 | 0 | 0 | 0 | 1 | .222 |
| Monheim | 4 | 1 | 1 | 1 | 0 | 0 | .406 |
| Friedman | 3 | 2 | 1 | 0 | 0 | 0 | .130 |
| Lipscomb | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
| TOTALS | 30 | 17 | 13 | 10 | 4 | 2 |
|---|
| 2B: | McLaughlin |
|---|---|
| HBP: | Stevens ,Plebani ,Steinbach |
| SB: | Goldman ,Stevens 2 ,Plebani ,Steinbach 3 ,McLaughlin 2 ,Brown 2 ,Monheim |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Bell (W) | 3.0 | 3 | 0 | 0 | 0 | 4 | 3.00 |
| Monheim | 2.0 | 4 | 2 | 2 | 1 | 1 | 2.65 |
| TOTALS | 5.0 | 7 | 2 | 2 | 1 | 5 |
|---|
The following was the live in-game feed:
Three HBP and a bases clearing double by McLaughlin get things going for the Quakers. A pair of RBI singles by Brown and Monheim brings the total to five runs.
Peter Bell starting on the mound for the Quakers. A base hit, two ground balls, a strike out, and no runs for GDS in the first.
16 players come to the plate for the Quakers in the second. Sidwell leads 15-0.
Three strikeouts for Bell in the second.
2-RBI single by Steinbach brings the total to 17.
Third out of the bottom of the third made by Lewin - just back from a knee injury - on a great run to deep left center.
Aidan Monheim in to relieve Bell. GDS scores two off three hits. Sidwell leads 17-2.
Sidwell finishes the game with a nice 6-4-3 double play (Steinbach-Mills-Levy). Quakers win 17-2 in five innings.