| Date: | April 17, 2014 - 4:30 PM |
|---|---|
| Field: | St. Andrew's |
| Outcome: | W (15 - 10) |
| R | H | E | ||
| 402 035 1 | 15 | 8 | 3 |
| St. Andrew's | 010 700 2 | 10 | 5 | 3 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Bernstein | 4 | 1 | 0 | 0 | 1 | 2 | .250 |
| Friedman | 3 | 1 | 1 | 1 | 0 | 1 | .273 |
| Kohn, M. | 1 | 2 | 1 | 0 | 1 | 0 | .344 |
| Levy | 3 | 2 | 0 | 1 | 2 | 0 | .222 |
| Lipscomb | 2 | 2 | 0 | 1 | 1 | 0 | .324 |
| Patterson | 3 | 2 | 1 | 0 | 1 | 0 | .286 |
| Nash (CR) | 0 | 1 | 0 | 0 | 0 | 0 | --- |
| Tierney | 0 | 0 | 0 | 0 | 1 | 0 | .133 |
| Sarro | 1 | 1 | 1 | 1 | 1 | 0 | .200 |
| Migas | 3 | 0 | 0 | 0 | 0 | 0 | .269 |
| Davies | 2 | 0 | 0 | 0 | 0 | 0 | .444 |
| Kohn, E. | 1 | 2 | 1 | 1 | 0 | 0 | .167 |
| Marcou | 3 | 1 | 2 | 3 | 1 | 0 | .500 |
| Yamazaki | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Everett | 4 | 0 | 1 | 2 | 0 | 0 | .250 |
| Untereiner (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .071 |
| TOTALS | 30 | 15 | 8 | 10 | 9 | 3 |
|---|
| HBP: | Lipscomb ,Kohn, E. |
|---|---|
| SB: | Bernstein ,Friedman ,Kohn, M. 2 ,Levy 3 ,Lipscomb ,Patterson 2 ,Nash ,Sarro 2 ,Marcou 3 |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Yamazaki | 3.2 | 3 | 6 | 3 | 3 | 5 | 9.13 |
| Patterson (W) | 1.1 | 0 | 2 | 0 | 1 | 1 | 1.91 |
| Kohn, M. | 2.0 | 2 | 2 | 2 | 3 | 2 | 8.71 |
| TOTALS | 7.0 | 5 | 10 | 5 | 7 | 8 |
|---|
Rescheduled from 4/7.