| Date: | May 10, 2014 - 10:00 AM |
|---|---|
| Field: | Jellef |
| Outcome: | L (4 - 6) |
| R | H | E | ||
| 020 200 0 | 4 | 7 | 2 |
| Maret | 101 121 X | 6 | 6 | 2 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Kohn, M. | 4 | 0 | 0 | 0 | 0 | 1 | .288 |
| Friedman | 4 | 0 | 1 | 0 | 0 | 1 | .241 |
| Levy | 4 | 0 | 1 | 0 | 0 | 0 | .262 |
| Lipscomb | 4 | 0 | 1 | 0 | 0 | 0 | .327 |
| Bernstein (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| Untereiner | 2 | 0 | 2 | 0 | 1 | 0 | .250 |
| Everett (CR) | 0 | 2 | 0 | 0 | 0 | 0 | .250 |
| Marcou | 2 | 1 | 0 | 1 | 0 | 1 | .300 |
| Sarro | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
| Kohn, E. | 2 | 0 | 1 | 1 | 1 | 0 | .207 |
| Migas | 2 | 1 | 0 | 0 | 1 | 0 | .278 |
| Tierney | 2 | 0 | 1 | 2 | 1 | 0 | .192 |
| TOTALS | 26 | 4 | 7 | 4 | 4 | 3 |
|---|
| 2B: | Lipscomb ,Untereiner ,Kohn, E. |
|---|---|
| HBP: | Marcou |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Lipscomb (L) | 5.0 | 4 | 5 | 3 | 5 | 1 | 4.08 |
| Friedman | 1.0 | 2 | 1 | 1 | 0 | 0 | 8.19 |
| TOTALS | 6.0 | 6 | 6 | 4 | 5 | 1 |
|---|
MAC Tournament, Round #1 (quarterfinals)