| Date: | May 10, 2018 - 5:30 PM |
|---|---|
| Field: | Sidwell Friends |
| Outcome: | L (5 - 10) |
| R | H | E | ||
| Maret | 020 010 101 05 | 10 | 13 | 4 |
| 101 002 001 00 | 5 | 7 | 7 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Klusaritz | 6 | 2 | 2 | 0 | 0 | 1 | .235 |
| Rabinowitz | 5 | 0 | 1 | 1 | 0 | 1 | .267 |
| Romansky | 3 | 0 | 0 | 1 | 2 | 0 | .163 |
| Bruetman (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .100 |
| Hurley | 4 | 1 | 1 | 1 | 2 | 0 | .400 |
| Steel | 6 | 0 | 1 | 0 | 0 | 1 | .263 |
| Bruetman (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .100 |
| Kirsch | 5 | 0 | 0 | 1 | 0 | 1 | .204 |
| Goodman | 4 | 0 | 1 | 0 | 1 | 1 | .146 |
| Bruetman (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| Tarr | 3 | 0 | 0 | 0 | 0 | 2 | .250 |
| Mogilnicki | 1 | 0 | 1 | 1 | 0 | 0 | .267 |
| Freishtat | 3 | 0 | 0 | 0 | 2 | 1 | .233 |
| TOTALS | 40 | 5 | 7 | 5 | 7 | 8 |
|---|
| 3B: | Hurley |
|---|---|
| HBP: | Rabinowitz |
| SB: | Klusaritz 2 ,Rabinowitz 2 ,Romansky ,Hurley 4 ,Bruetman ,Goodman ,Mogilnicki |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Romansky | 5.2 | 5 | 3 | 1 | 3 | 6 | 1.71 |
| Steel | 1.1 | 3 | 1 | 1 | 1 | 1 | 5.60 |
| Goodman | 4.0 | 5 | 6 | 0 | 2 | 5 | 5.18 |
| TOTALS | 11.0 | 13 | 10 | 2 | 6 | 12 |
|---|
MAC Tournament, Round #1.
The game was suspended at the end of the 7th, due to darkness, with the score tied at 4-4. The game resumed the following day and concluded after 11 innings of play.