| Date: | April 11, 2019 - 4:15 PM |
|---|---|
| Field: | Sidwell Friends |
| Outcome: | L (4 - 10) |
| R | H | E | ||
| Georgetown Day | 100 320 4 | 10 | 12 | 2 |
| 000 022 0 | 4 | 6 | 5 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Klusaritz | 3 | 0 | 1 | 0 | 0 | 0 | .351 |
| Tarr | 3 | 1 | 1 | 0 | 0 | 1 | .095 |
| Steel | 2 | 1 | 1 | 0 | 1 | 0 | .259 |
| Schwartz | 2 | 0 | 0 | 0 | 0 | 1 | .130 |
| Phillips | 3 | 0 | 0 | 0 | 0 | 2 | .269 |
| Doyle | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| Duncan (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .455 |
| Duncan | 1 | 0 | 1 | 2 | 0 | 0 | .455 |
| Wheeler | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
| Weinberg | 3 | 1 | 1 | 1 | 0 | 0 | .350 |
| Ward | 3 | 0 | 1 | 1 | 0 | 1 | .423 |
| TOTALS | 24 | 4 | 6 | 4 | 2 | 6 |
|---|
| 2B: | Tarr ,Weinberg ,Ward |
|---|---|
| SB: | Klusaritz ,Duncan ,Ward |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Weinberg (L) | 4.1 | 8 | 6 | 1 | 2 | 0 | 4.02 |
| Ward | 2.0 | 4 | 4 | 4 | 5 | 2 | 14.00 |
| Wheeler | 0.2 | 0 | 0 | 0 | 0 | 1 | 3.50 |
| TOTALS | 7.0 | 12 | 10 | 5 | 7 | 3 |
|---|
More details on GameChanger.