| Date: | April 16, 2019 - 4:30 PM |
|---|---|
| Field: | Sidwell Friends |
| Outcome: | L (5 - 6) |
| R | H | E | ||
| Potomac | 401 001 0 | 6 | 7 | 1 |
| 200 100 2 | 5 | 10 | 4 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Klusaritz | 4 | 1 | 1 | 0 | 0 | 0 | .356 |
| Tarr | 3 | 2 | 2 | 0 | 1 | 1 | .192 |
| Steel | 4 | 1 | 3 | 2 | 0 | 1 | .324 |
| Anderson (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| Duncan | 2 | 0 | 0 | 1 | 1 | 1 | .412 |
| Schwartz | 3 | 0 | 2 | 1 | 1 | 1 | .192 |
| Doyle | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Phillips | 3 | 0 | 0 | 1 | 0 | 0 | .250 |
| Weinberg | 2 | 0 | 0 | 0 | 0 | 1 | .320 |
| Aurbach (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| Ward | 4 | 0 | 2 | 0 | 0 | 0 | .394 |
| Wheeler | 3 | 0 | 0 | 0 | 0 | 2 | .111 |
| Patel | 1 | 0 | 0 | 0 | 0 | 0 | .208 |
| TOTALS | 29 | 5 | 10 | 5 | 3 | 7 |
|---|
| 2B: | Schwartz |
|---|---|
| HBP: | Phillips ,Weinberg 2 |
| SB: | Klusaritz 2 ,Tarr ,Phillips 2 ,Ward |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Steel (L) | 5.1 | 4 | 6 | 1 | 6 | 6 | 4.73 |
| Wheeler | 1.2 | 3 | 0 | 0 | 0 | 1 | 2.74 |
| TOTALS | 7.0 | 7 | 6 | 1 | 6 | 7 |
|---|
More details on GameChanger.
Amazing photo gallery credit to Susie Shaffer.