| Date: | April 04, 2019 - 4:15 PM |
|---|---|
| Field: | Sidwell Friends |
| Outcome: | W (5 - 4) |
| R | H | E | ||
| Maret | 102 000 1 | 4 | 6 | 2 |
| 020 200 1 | 5 | 4 | 1 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Klusaritz | 4 | 0 | 1 | 1 | 0 | 1 | .333 |
| Tarr | 2 | 0 | 0 | 0 | 2 | 1 | .067 |
| Steel | 3 | 0 | 0 | 0 | 1 | 1 | .238 |
| Schwartz | 3 | 0 | 0 | 0 | 1 | 3 | .167 |
| Patel | 2 | 0 | 0 | 0 | 0 | 0 | .176 |
| Wheeler | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Doyle | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| Duncan (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .444 |
| Duncan | 0 | 1 | 0 | 0 | 1 | 0 | .444 |
| Phillips | 1 | 2 | 0 | 0 | 3 | 0 | .333 |
| Weinberg | 3 | 0 | 2 | 2 | 0 | 1 | .400 |
| Anderson (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| Aurbach | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ward | 3 | 0 | 1 | 0 | 0 | 0 | .444 |
| TOTALS | 23 | 5 | 4 | 3 | 9 | 8 |
|---|
| 2B: | Weinberg 2 |
|---|---|
| HBP: | Doyle |
| SB: | Klusaritz ,Tarr ,Steel ,Schwartz ,Duncan ,Phillips ,Ward 2 |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Weinberg | 5.0 | 5 | 3 | 2 | 3 | 1 | 4.94 |
| Patel | 0.2 | 0 | 0 | 0 | 3 | 0 | 6.00 |
| Wheeler (W) | 1.1 | 1 | 1 | 1 | 2 | 1 | 4.85 |
| TOTALS | 7.0 | 6 | 4 | 3 | 8 | 2 |
|---|
More details on GameChanger.
Amazing photo gallery credit to Susie Shaffer.