| Date: | April 06, 2019 - 12:00 PM |
|---|---|
| Field: | Georgetown Prep |
| Outcome: | L (5 - 15) |
| R | H | E | ||
| 000 032 X | 5 | 10 | 2 |
| Georgetown Prep | 061 143 X | 15 | 8 | 0 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Klusaritz | 4 | 1 | 2 | 0 | 0 | 0 | .355 |
| Duncan | 1 | 1 | 0 | 0 | 2 | 1 | .400 |
| Phillips | 4 | 0 | 1 | 1 | 0 | 0 | .318 |
| Hacker | 3 | 1 | 1 | 1 | 1 | 2 | .091 |
| Schwartz | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Patel | 1 | 0 | 1 | 0 | 0 | 0 | .222 |
| Schwartz (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Steel | 2 | 1 | 1 | 1 | 0 | 1 | .261 |
| Tarr | 0 | 0 | 0 | 0 | 0 | 0 | .067 |
| Doyle | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Weinberg | 1 | 0 | 0 | 0 | 2 | 0 | .375 |
| Tarr (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .067 |
| Anderson | 3 | 0 | 1 | 2 | 0 | 2 | .286 |
| Ward | 3 | 0 | 2 | 0 | 0 | 1 | .476 |
| Aurbach | 3 | 1 | 1 | 0 | 0 | 2 | .143 |
| TOTALS | 25 | 5 | 10 | 5 | 5 | 9 |
|---|
| HBP: | Duncan |
|---|---|
| SB: | Klusaritz |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Patel (L) | 2.0 | 3 | 6 | 2 | 2 | 0 | 6.22 |
| Steel | 2.0 | 2 | 2 | 2 | 2 | 1 | 6.00 |
| Hacker | 0.0 | 0 | 3 | 3 | 2 | 0 | --- |
| Schwartz | 1.0 | 3 | 4 | 4 | 3 | 0 | 28.00 |
| Tarr | 0.1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| TOTALS | 5.1 | 8 | 15 | 11 | 10 | 1 |
|---|
More details on GameChanger.