| Date: | April 09, 2019 - 4:30 PM |
|---|---|
| Field: | Sidwell |
| Outcome: | L (1 - 16) |
| R | H | E | ||
| St. James | 200 059 X | 16 | 12 | 1 |
| 001 000 X | 1 | 1 | 7 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Klusaritz | 3 | 1 | 1 | 0 | 0 | 1 | .353 |
| Tarr | 3 | 0 | 0 | 0 | 0 | 0 | .056 |
| Steel | 2 | 0 | 0 | 0 | 1 | 0 | .240 |
| Schwartz | 3 | 0 | 0 | 0 | 0 | 2 | .143 |
| Patel | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
| Anderson | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| Duncan | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| Aurbach | 2 | 0 | 0 | 0 | 0 | 2 | .111 |
| Phillips | 1 | 0 | 0 | 0 | 1 | 0 | .304 |
| Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Weinberg | 1 | 0 | 0 | 0 | 1 | 0 | .353 |
| Anderson (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Ward | 2 | 0 | 0 | 0 | 0 | 1 | .435 |
| TOTALS | 20 | 1 | 1 | 0 | 3 | 6 |
|---|
| HBP: | Duncan |
|---|---|
| SB: | Klusaritz ,Steel ,Phillips |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Steel (L) | 5.0 | 4 | 7 | 3 | 1 | 7 | 5.58 |
| Phillips | 0.0 | 4 | 6 | 5 | 1 | 0 | 9.10 |
| Patel | 0.0 | 1 | 3 | 2 | 2 | 0 | 7.78 |
| Wheeler | 1.0 | 3 | 0 | 0 | 0 | 0 | 3.94 |
| TOTALS | 6.0 | 12 | 16 | 10 | 4 | 7 |
|---|
More details on GameChanger.