| Date: | May 07, 2019 - 5:30 PM |
|---|---|
| Field: | Jellef |
| Outcome: | L (1 - 5) |
| R | H | E | ||
| 000 000 1 | 1 | 3 | 4 |
| Maret | 011 300 X | 5 | 9 | 0 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Klusaritz | 2 | 0 | 0 | 0 | 1 | 2 | .403 |
| Ward | 3 | 0 | 0 | 0 | 0 | 1 | .353 |
| Duncan | 3 | 0 | 0 | 0 | 0 | 2 | .324 |
| Weinberg | 3 | 0 | 1 | 0 | 0 | 0 | .306 |
| Anderson (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| Steel | 2 | 0 | 0 | 0 | 1 | 1 | .260 |
| Tarr | 2 | 0 | 1 | 0 | 1 | 0 | .250 |
| Schwartz | 2 | 0 | 1 | 0 | 0 | 1 | .238 |
| Phillips | 3 | 0 | 0 | 0 | 0 | 1 | .217 |
| Hacker | 1 | 0 | 0 | 0 | 0 | 1 | .091 |
| Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| Patel | 2 | 0 | 0 | 0 | 0 | 0 | .211 |
| TOTALS | 23 | 1 | 3 | 0 | 3 | 9 |
|---|
| HBP: | Schwartz |
|---|---|
| SB: | Klusaritz ,Anderson ,Tarr |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Steel (L) | 4.2 | 8 | 5 | 2 | 2 | 7 | 3.76 |
| Phillips | 1.1 | 1 | 0 | 0 | 0 | 0 | 5.25 |
| TOTALS | 6.0 | 9 | 5 | 2 | 2 | 7 |
|---|
MAC Tournament, Round #1