| Date: | June 07, 2021 - 5:00 PM |
|---|---|
| Field: | Sidwell |
| Outcome: | W (14 - 3) |
| R | H | E | ||
| Paul PCS | 000 3XX X | 3 | 2 | 4 |
| 932 XXX X | 14 | 11 | 0 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Phillips | 2 | 1 | 1 | 0 | 0 | 0 | .224 |
| Piho | 1 | 0 | 1 | 2 | 0 | 0 | .083 |
| Sun | 1 | 0 | 0 | 0 | 1 | 0 | .111 |
| Gayer (CR) | 0 | 2 | 0 | 0 | 0 | 0 | .179 |
| Fauvre | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Carpenter-Holmes | 1 | 0 | 1 | 1 | 1 | 0 | .353 |
| Levy (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Berman | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| Walker | 2 | 0 | 0 | 1 | 0 | 1 | .357 |
| McGrath | 1 | 1 | 1 | 0 | 0 | 0 | .400 |
| Weinberg | 1 | 1 | 1 | 0 | 0 | 0 | .256 |
| Fuson | 1 | 1 | 0 | 0 | 1 | 1 | .250 |
| Koopersmith | 1 | 2 | 1 | 1 | 1 | 0 | .111 |
| Nelson | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Ludwin | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Patel | 1 | 1 | 1 | 1 | 0 | 0 | .192 |
| Levy | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| Schipma | 1 | 0 | 1 | 1 | 0 | 0 | .211 |
| Rhee | 1 | 1 | 1 | 1 | 0 | 0 | .286 |
| Wheeler | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| Wells-Zimmerman | 3 | 1 | 1 | 1 | 0 | 1 | .200 |
| TOTALS | 20 | 14 | 11 | 9 | 7 | 5 |
|---|
| 2B: | Piho ,Carpenter-Holmes ,Rhee ,Wells-Zimmerman |
|---|---|
| SB: | Gayer 4 ,Levy 3 ,Berman 2 ,McGrath ,Weinberg 2 ,Fuson 2 ,Koopersmith 3 ,Ludwin ,Levy 2 ,Schipma ,Wheeler ,Wells-Zimmerman |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Sun (W) | 2.0 | 0 | 0 | 0 | 2 | 4 | 7.64 |
| Schipma | 2.0 | 2 | 3 | 3 | 4 | 3 | 15.27 |
| TOTALS | 4.0 | 2 | 3 | 3 | 6 | 7 |
|---|
DCSAA Tournament, play-in game.