| Date: | March 11, 2022 - 4:15 PM |
|---|---|
| Field: | St. Albans |
| Outcome: | L (1 - 6) |
| R | H | E | ||
| 100 000 0 | 1 | 4 | 1 |
| St. Albans | 400 101 X | 6 | 6 | 1 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Levy | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Sun | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| Carpenter-Holmes, N. | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Kang (CR) | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Harden | 3 | 0 | 1 | 1 | 0 | 1 | .333 |
| Yu | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Friedman | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Koopersmith | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Ward | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| Schipma | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ludwin | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Piho | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| McMurray | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Gayer | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| TOTALS | 23 | 1 | 4 | 1 | 2 | 9 |
|---|
| SB: | Levy ,McMurray |
|---|
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Yu (L) | 2.0 | 3 | 4 | 3 | 1 | 1 | 10.50 |
| Friedman | 4.0 | 3 | 2 | 2 | 4 | 3 | 3.50 |
| TOTALS | 6.0 | 6 | 6 | 5 | 5 | 4 |
|---|
Rescheduled from 3/12.