| Date: | April 21, 2022 - 4:30 PM |
|---|---|
| Field: | Sidwell Friends |
| Outcome: | W (7 - 3) |
| R | H | E | ||
| Georgetown Day | 000 021 0 | 3 | 7 | 5 |
| 300 040 X | 7 | 4 | 2 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Levy | 3 | 1 | 1 | 0 | 1 | 0 | .316 |
| Gayer | 2 | 1 | 1 | 0 | 1 | 0 | .346 |
| Carpenter-Holmes, N. | 4 | 1 | 0 | 0 | 0 | 3 | .250 |
| Fuson | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Pryce | 3 | 0 | 0 | 0 | 1 | 1 | .150 |
| Koopersmith | 3 | 0 | 0 | 0 | 0 | 0 | .318 |
| Schipma (CR) | 0 | 2 | 0 | 0 | 0 | 0 | .143 |
| Sun | 2 | 1 | 0 | 0 | 1 | 1 | .212 |
| Piho | 3 | 1 | 1 | 1 | 0 | 2 | .346 |
| Harden | 2 | 0 | 0 | 0 | 0 | 2 | .192 |
| Yu | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| Carpenter-Holmes, K. | 1 | 0 | 1 | 1 | 0 | 0 | .400 |
| McMurray | 2 | 0 | 0 | 0 | 0 | 1 | .185 |
| Kang | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| Schipma | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| TOTALS | 26 | 7 | 4 | 2 | 4 | 10 |
|---|
| HBP: | Gayer |
|---|---|
| SB: | Levy ,Gayer 4 ,Carpenter-Holmes, N. ,Pryce ,Schipma 2 |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Yu (W) | 7.0 | 7 | 3 | 2 | 3 | 1 | 4.20 |
| TOTALS | 7.0 | 7 | 3 | 2 | 3 | 1 |
|---|
Live-stream: https://youtu.be/QpRgz0gAQ5MM