| Date: | April 08, 2022 - 4:30 PM |
|---|---|
| Field: | Sidwell Friends |
| Outcome: | W (13 - 3) |
| R | H | E | ||
| Potomac | 100 02X X | 3 | 4 | 4 |
| 500 53X X | 13 | 13 | 2 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Levy | 4 | 1 | 2 | 1 | 0 | 0 | .350 |
| Gayer | 1 | 2 | 1 | 0 | 1 | 0 | .417 |
| Carpenter-Holmes, N. | 2 | 0 | 0 | 0 | 2 | 1 | .333 |
| Kang (CR) | 0 | 2 | 0 | 0 | 0 | 0 | .500 |
| Pryce | 2 | 1 | 1 | 1 | 1 | 0 | .182 |
| Schipma | 0 | 1 | 0 | 0 | 0 | 0 | .167 |
| Koopersmith | 4 | 2 | 2 | 2 | 0 | 1 | .261 |
| Sun | 2 | 1 | 0 | 0 | 1 | 1 | .278 |
| Kang | 1 | 1 | 1 | 0 | 0 | 0 | .500 |
| Piho | 3 | 1 | 2 | 2 | 0 | 1 | .333 |
| Carpenter-Holmes, K. | 1 | 1 | 1 | 2 | 0 | 0 | .500 |
| Harden | 1 | 1 | 1 | 0 | 2 | 1 | .154 |
| Ludwin | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Friedman | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| McMurray | 4 | 0 | 2 | 2 | 0 | 1 | .250 |
| TOTALS | 25 | 14 | 13 | 10 | 7 | 6 |
|---|
| 2B: | Carpenter-Holmes, K. |
|---|---|
| HR: | Levy |
| HBP: | Gayer 2 ,Pryce |
| SB: | Gayer 6 ,Kang 2 ,Pryce ,Schipma ,Koopersmith ,Piho ,Harden 2 ,McMurray |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Ludwin (W) | 4.0 | 3 | 1 | 1 | 2 | 3 | 1.47 |
| Friedman | 1.0 | 1 | 2 | 1 | 2 | 1 | 3.75 |
| TOTALS | 5.0 | 4 | 3 | 2 | 4 | 4 |
|---|
Live-stream link: https://youtu.be/EYH13tCullU
Quakers leadoff man Mikey Levy started the Sidwell offense with a homerun straight down the left-field line. The team never looked back. After quickly erasing an early deficit, Sidwell piled good defense on top of prolific hitting for a big win. Defensive highlights included multiple double plays and an exciting 9-3 putout (Will Koopersmith to Will Pryce) on a sharply hit ball in the third off the bat of Potomac's speedy leadoff hitter.