| Date: | April 19, 2022 - 4:00 PM |
|---|---|
| Field: | Jelleff |
| Outcome: | L (3 - 8) |
| R | H | E | ||
| 110 000 1 | 3 | 5 | 0 |
| Maret | 102 050 X | 8 | 11 | 1 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Levy | 4 | 1 | 1 | 0 | 0 | 1 | .314 |
| Gayer | 2 | 1 | 0 | 0 | 1 | 1 | .333 |
| Carpenter-Holmes, N. | 2 | 0 | 0 | 0 | 2 | 0 | .286 |
| Schipma (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Pryce | 1 | 0 | 0 | 0 | 3 | 1 | .176 |
| Koopersmith | 4 | 0 | 1 | 2 | 0 | 0 | .341 |
| Sun | 4 | 0 | 1 | 0 | 0 | 1 | .226 |
| Piho | 2 | 1 | 1 | 0 | 1 | 0 | .348 |
| Harden | 3 | 0 | 1 | 1 | 0 | 1 | .208 |
| Ludwin | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Carpenter-Holmes, K. | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Kang | 2 | 0 | 0 | 0 | 0 | 1 | .214 |
| McMurray | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| TOTALS | 24 | 3 | 5 | 3 | 7 | 6 |
|---|
| 2B: | Levy |
|---|---|
| HBP: | Gayer ,Kang |
| SB: | Levy 3 ,Gayer ,Schipma 2 ,Piho |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Ludwin (L) | 4.1 | 9 | 8 | 8 | 5 | 3 | 3.66 |
| Carpenter-Holmes, K. | 1.2 | 2 | 0 | 0 | 2 | 3 | 0.00 |
| TOTALS | 6.0 | 11 | 8 | 8 | 7 | 6 |
|---|
Live-stream: https://youtu.be/TAXOSeY9x-E