| Date: | May 09, 2022 - 4:30 PM |
|---|---|
| Field: | Sidwell Friends |
| Outcome: | W (6 - 2) |
| R | H | E | ||
| St. James | 100 001 0 | 2 | 2 | 2 |
| 001 203 X | 6 | 8 | 4 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Gayer | 3 | 0 | 0 | 0 | 0 | 0 | .356 |
| Schipma | 2 | 1 | 0 | 0 | 1 | 0 | .083 |
| Sun | 2 | 1 | 1 | 0 | 0 | 1 | .195 |
| Kang (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| McMurray | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
| Carpenter-Holmes, N. | 3 | 1 | 2 | 2 | 0 | 0 | .250 |
| Piho | 1 | 0 | 1 | 0 | 0 | 0 | .310 |
| Ward | 1 | 0 | 0 | 1 | 0 | 1 | .167 |
| Fuson | 2 | 1 | 0 | 0 | 1 | 0 | .167 |
| Ludwin | 2 | 1 | 2 | 1 | 0 | 0 | .600 |
| Pryce | 1 | 0 | 0 | 0 | 0 | 1 | .161 |
| Yu | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Koopersmith | 2 | 0 | 1 | 0 | 0 | 0 | .361 |
| Berman | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Levy | 2 | 0 | 1 | 0 | 0 | 0 | .278 |
| TOTALS | 23 | 6 | 8 | 4 | 2 | 3 |
|---|
| 2B: | Carpenter-Holmes, N. |
|---|---|
| HR: | Ludwin |
| HBP: | Sun |
| SB: | Gayer ,Carpenter-Holmes, N. 2 ,Fuson |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Sun (W) | 5.0 | 0 | 1 | 0 | 1 | 13 | 0.00 |
| McMurray | 1.0 | 1 | 1 | 1 | 0 | 1 | 3.50 |
| Koopersmith | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| TOTALS | 7.0 | 2 | 2 | 1 | 1 | 15 |
|---|
Live-stream: https://youtu.be/CKeayvSys7U