| Date: | May 10, 2022 - 5:30 PM |
|---|---|
| Field: | Sidwell |
| Outcome: | W (7 - 6) |
| R | H | E | ||
| St. James | 020 030 1 | 6 | 6 | 4 |
| 020 003 2 | 7 | 9 | 4 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Levy | 4 | 1 | 3 | 1 | 1 | 0 | .310 |
| Gayer | 2 | 1 | 0 | 0 | 2 | 0 | .340 |
| Koopersmith | 3 | 1 | 0 | 2 | 1 | 0 | .344 |
| Carpenter-Holmes, N. | 3 | 0 | 1 | 0 | 0 | 1 | .255 |
| Harden | 3 | 0 | 1 | 0 | 1 | 2 | .244 |
| Yu | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| McMurray | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
| Kang | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Carpenter-Holmes, K. | 2 | 0 | 0 | 0 | 1 | 1 | .294 |
| Fuson | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Schipma (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
| Piho | 4 | 1 | 1 | 0 | 0 | 0 | .304 |
| Pryce | 2 | 1 | 0 | 0 | 1 | 0 | .152 |
| Sun | 4 | 2 | 3 | 0 | 0 | 0 | .244 |
| TOTALS | 27 | 7 | 9 | 3 | 7 | 4 |
|---|
| HBP: | Carpenter-Holmes, N. |
|---|---|
| SB: | Koopersmith |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Yu | 3.0 | 3 | 2 | 2 | 1 | 2 | 4.54 |
| Carpenter-Holmes, K. | 2.0 | 2 | 3 | 0 | 2 | 3 | 3.42 |
| Levy (W) | 2.0 | 1 | 1 | 1 | 1 | 2 | 3.82 |
| TOTALS | 7.0 | 6 | 6 | 3 | 4 | 7 |
|---|
MAC Tournament, Round #1
Live-stream: https://youtu.be/GGBhFXZiWRo