| Date: | May 12, 2022 - 5:30 PM |
|---|---|
| Field: | Jelleff |
| Outcome: | L (0 - 6) |
| R | H | E | ||
| 000 000 0 | 0 | 2 | 2 |
| Maret | 203 010 X | 6 | 5 | 0 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Levy | 3 | 0 | 1 | 0 | 0 | 1 | .311 |
| Gayer | 2 | 0 | 0 | 0 | 0 | 0 | .327 |
| Koopersmith | 3 | 0 | 0 | 0 | 0 | 1 | .328 |
| Carpenter-Holmes, N. | 1 | 0 | 0 | 0 | 2 | 1 | .250 |
| Harden | 3 | 0 | 0 | 0 | 0 | 3 | .227 |
| Ludwin | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
| Piho | 2 | 0 | 1 | 0 | 1 | 0 | .313 |
| Kang | 2 | 0 | 0 | 0 | 0 | 0 | .231 |
| Carpenter-Holmes, K. | 0 | 0 | 0 | 0 | 1 | 0 | .294 |
| Pryce | 2 | 0 | 0 | 0 | 1 | 1 | .143 |
| Sun | 3 | 0 | 0 | 0 | 0 | 0 | .229 |
| TOTALS | 21 | 0 | 2 | 0 | 5 | 7 |
|---|
| HBP: | Gayer |
|---|
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Ludwin (L) | 6.0 | 5 | 6 | 2 | 4 | 6 | 4.04 |
| TOTALS | 6.0 | 5 | 6 | 2 | 4 | 6 |
|---|
MAC Tournament, Round #2