| Date: | May 17, 2022 - 4:00 PM |
|---|---|
| Field: | Jelleff |
| Outcome: | L (9 - 11) |
| R | H | E | ||
| 110 020 5 | 9 | 10 | 3 |
| Maret | 402 401 X | 11 | 13 | 1 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Levy | 3 | 0 | 1 | 2 | 1 | 2 | .313 |
| Schipma | 1 | 0 | 0 | 0 | 0 | 0 | .077 |
| Berman | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gayer | 3 | 3 | 3 | 0 | 1 | 0 | .365 |
| Koopersmith | 4 | 1 | 3 | 0 | 0 | 1 | .352 |
| Piho | 2 | 1 | 1 | 3 | 1 | 1 | .320 |
| Carpenter-Holmes, N. | 2 | 0 | 0 | 1 | 2 | 0 | .240 |
| Harden | 1 | 1 | 0 | 1 | 2 | 0 | .222 |
| Yu | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| McMurray | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
| Ludwin | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
| Kang | 1 | 1 | 0 | 0 | 1 | 0 | .222 |
| Carpenter-Holmes, K. | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
| Fuson | 1 | 0 | 0 | 0 | 0 | 0 | .154 |
| Panner | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Pryce | 3 | 1 | 1 | 0 | 1 | 1 | .158 |
| Sun | 2 | 1 | 1 | 1 | 2 | 0 | .240 |
| TOTALS | 24 | 9 | 10 | 8 | 11 | 6 |
|---|
| 2B: | Koopersmith |
|---|---|
| HBP: | Harden |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Yu (L) | 1.1 | 4 | 4 | 4 | 1 | 1 | 5.05 |
| Carpenter-Holmes, K. | 1.0 | 3 | 2 | 2 | 2 | 2 | 4.11 |
| Ludwin | 3.2 | 6 | 5 | 4 | 3 | 5 | 4.32 |
| TOTALS | 6.0 | 13 | 11 | 10 | 6 | 8 |
|---|
DCSAA State Tournament, Round #1