| Date: | May 16, 2023 - 4:00 PM |
|---|---|
| Field: | Sidwell |
| Outcome: | W (12 - 2) |
| R | H | E | ||
| School Without Walls | 000 002 X | 2 | 2 | 5 |
| 002 073 X | 12 | 14 | 0 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Levy | 5 | 1 | 3 | 2 | 0 | 1 | .324 |
| Sun | 2 | 2 | 2 | 1 | 1 | 0 | .258 |
| Walker | 3 | 1 | 1 | 1 | 1 | 1 | .333 |
| Breslin | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Pryce | 4 | 1 | 1 | 2 | 0 | 0 | .277 |
| Koopersmith | 4 | 0 | 0 | 0 | 0 | 0 | .369 |
| Ward | 2 | 1 | 1 | 0 | 1 | 0 | .298 |
| Schooling | 1 | 1 | 1 | 0 | 0 | 0 | .400 |
| McMurray | 3 | 2 | 3 | 0 | 1 | 0 | .278 |
| Kang | 3 | 1 | 0 | 0 | 0 | 2 | .093 |
| Malachowski | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Carpenter-Holmes | 3 | 1 | 1 | 1 | 0 | 1 | .226 |
| Ludwin | 1 | 1 | 1 | 2 | 0 | 0 | .143 |
| Harden | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| TOTALS | 32 | 12 | 14 | 9 | 4 | 6 |
|---|
| 2B: | Levy ,Walker ,McMurray ,Carpenter-Holmes |
|---|---|
| HR: | Levy ,Pryce |
| HBP: | Sun |
| SB: | Levy ,Sun 3 ,Ward ,McMurray ,Kang |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Ludwin (W) | 5.0 | 1 | 0 | 0 | 0 | 4 | 3.28 |
| Harden | 0.2 | 1 | 2 | 2 | 3 | 1 | 4.20 |
| Breslin | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| TOTALS | 6.0 | 2 | 2 | 2 | 3 | 6 |
|---|
DCSAA Tournament quarterfinals.
https://www.youtube.com/watch?v=oBYxtNOP1NQ