| Date: | May 18, 2023 - 4:00 PM |
|---|---|
| Field: | St. Albans |
| Outcome: | L (2 - 5) |
| R | H | E | ||
| 001 001 0 | 2 | 4 | 5 |
| St. Albans | 020 210 X | 5 | 5 | 4 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Levy | 4 | 0 | 0 | 0 | 0 | 1 | .308 |
| Sun | 2 | 1 | 0 | 1 | 1 | 0 | .250 |
| Walker | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| Pryce | 3 | 0 | 0 | 0 | 0 | 2 | .265 |
| Koopersmith | 2 | 0 | 0 | 0 | 1 | 1 | .358 |
| Malachowski | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ward | 3 | 0 | 0 | 0 | 0 | 1 | .283 |
| Carpenter-Holmes | 3 | 1 | 2 | 0 | 0 | 1 | .265 |
| Kang | 0 | 0 | 0 | 0 | 0 | 0 | .093 |
| Ludwin | 2 | 0 | 0 | 0 | 1 | 2 | .111 |
| McMurray | 3 | 0 | 1 | 0 | 0 | 0 | .282 |
| TOTALS | 25 | 2 | 4 | 2 | 3 | 8 |
|---|
| 2B: | Walker |
|---|
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Walker (L) | 6.0 | 5 | 5 | 0 | 0 | 4 | 2.67 |
| TOTALS | 6.0 | 5 | 5 | 0 | 0 | 4 |
|---|
DCSAA Tournament semifinals.
https://www.youtube.com/watch?v=-JmVPd0HF1w