| Date: | April 06, 2024 - 1:00 PM |
|---|---|
| Field: | Sidwell Friends |
| Outcome: | W (11 - 1) |
| R | H | E | ||
| School Without Walls | 000 10X X | 1 | 3 | 2 |
| 512 21X X | 11 | 11 | 0 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Levy, M. | 4 | 2 | 2 | 3 | 1 | 0 | .333 |
| Sun | 3 | 1 | 1 | 0 | 0 | 2 | .556 |
| Allamby | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Pryce | 0 | 3 | 0 | 0 | 3 | 0 | .200 |
| Speece | 2 | 1 | 1 | 1 | 2 | 0 | .375 |
| Carpenter-Holmes | 2 | 0 | 1 | 2 | 1 | 0 | .211 |
| Bankoff | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Liu-Bailey | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| McMurray | 2 | 1 | 1 | 2 | 1 | 1 | .200 |
| Schooling | 1 | 1 | 1 | 0 | 0 | 0 | .400 |
| Horton | 3 | 1 | 2 | 1 | 1 | 0 | .313 |
| Berman | 2 | 0 | 1 | 0 | 1 | 1 | .125 |
| Breslin | 1 | 1 | 1 | 0 | 0 | 0 | .400 |
| Levy, T. | 4 | 0 | 0 | 1 | 0 | 1 | .278 |
| Gedan (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| TOTALS | 25 | 11 | 11 | 10 | 10 | 6 |
|---|
| 2B: | Levy, M. |
|---|---|
| HR: | Levy, M. ,McMurray |
| HBP: | Sun ,Pryce |
| SB: | Levy, M. ,Sun 4 ,Pryce 4 ,Speece ,Carpenter-Holmes 2 ,Horton 2 ,Breslin ,Gedan |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Bankoff (W) | 3.0 | 1 | 0 | 0 | 3 | 2 | 0.00 |
| Liu-Bailey | 2.0 | 2 | 1 | 1 | 2 | 2 | 8.75 |
| TOTALS | 5.0 | 3 | 1 | 1 | 5 | 4 |
|---|
Sidwell bounced back 12 hours after a tough loss to Potomac to roll to a convincing 11-1 victory over School Without Walls. Nine different Quakers recorded hits on the day, and George Bankoff and Owen-Liu Bailey were both effective on the mound. The game ended early due to the 10-run rule.
https://www.youtube.com/watch?v=asmyWJSCnp8