| Date: | April 19, 2024 - 4:30 PM |
|---|---|
| Field: | St. Andrew's |
| Outcome: | W (13 - 0) |
| R | H | E | ||
| 411 52X X | 13 | 11 | 0 |
| St. Andrew's | 000 00X X | 0 | 2 | 2 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Levy, M. | 2 | 2 | 1 | 1 | 1 | 1 | .294 |
| McMurray | 2 | 2 | 2 | 1 | 0 | 0 | .324 |
| Horton | 1 | 1 | 0 | 0 | 0 | 0 | .304 |
| Pryce | 3 | 2 | 3 | 4 | 1 | 0 | .296 |
| Speece | 4 | 1 | 1 | 2 | 0 | 0 | .290 |
| Sun | 1 | 2 | 0 | 0 | 2 | 0 | .419 |
| Breslin | 3 | 0 | 2 | 3 | 0 | 0 | .400 |
| Carpenter-Holmes | 1 | 0 | 0 | 0 | 0 | 1 | .231 |
| Allamby | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Schooling | 3 | 0 | 0 | 1 | 0 | 0 | .182 |
| Liu-Bailey | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Gedan | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
| Levy, T. | 2 | 3 | 2 | 0 | 0 | 0 | .308 |
| TOTALS | 25 | 13 | 11 | 12 | 4 | 2 |
|---|
| 2B: | Pryce 2 |
|---|---|
| 3B: | Levy, M. ,McMurray |
| HBP: | Levy, M. ,Sun ,Levy, T. |
| SB: | McMurray ,Pryce ,Sun ,Levy, T. |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Breslin | 2.0 | 1 | 0 | 0 | 0 | 2 | 2.42 |
| Allamby (W) | 2.0 | 1 | 0 | 0 | 0 | 0 | 5.60 |
| McMurray | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| TOTALS | 5.0 | 2 | 0 | 0 | 0 | 5 |
|---|
Sidwell cruised to a 13-0 victory on the back of good pitching, strong hitting, and error-free defense. Pitchers Tanner Breslin, Alex Allamby, and John McMurray faced the minimum, with both St. Andrew's hits being erased on double plays. Center fielder Will Pryce went 3-3 with two doubles, and starting Breslin and third baseman Tommy Levy each had multi-hit days.
https://www.youtube.com/watch?v=lpiEi3bfGSk