| Date: | April 20, 2024 - 1:30 PM |
|---|---|
| Field: | Sidwell Friends |
| Outcome: | W (11 - 4) |
| R | H | E | ||
| 230 123 0 | 11 | 13 | 2 |
| Georgetown Day | 003 010 0 | 4 | 4 | 2 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Levy, M. | 4 | 3 | 4 | 1 | 1 | 0 | .341 |
| McMurray | 5 | 3 | 3 | 3 | 0 | 0 | .341 |
| Pryce | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| Speece | 4 | 1 | 2 | 2 | 0 | 0 | .342 |
| Horton | 1 | 0 | 0 | 0 | 0 | 0 | .321 |
| Sun | 3 | 1 | 1 | 1 | 1 | 0 | .412 |
| Breslin | 3 | 0 | 0 | 0 | 0 | 0 | .357 |
| Bankoff | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Carpenter-Holmes | 1 | 0 | 1 | 2 | 0 | 0 | .233 |
| Liu-Bailey | 2 | 0 | 0 | 0 | 0 | 1 | .143 |
| Schooling | 2 | 0 | 0 | 1 | 0 | 0 | .154 |
| Gedan | 3 | 0 | 0 | 0 | 0 | 0 | .182 |
| Allamby | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Levy, T. | 2 | 2 | 1 | 0 | 1 | 0 | .300 |
| TOTALS | 34 | 11 | 13 | 11 | 3 | 1 |
|---|
| 2B: | Levy, M. ,Sun |
|---|---|
| HR: | McMurray |
| HBP: | Pryce 2 ,Levy, T. |
| SB: | Levy, M. ,McMurray ,Speece ,Sun ,Carpenter-Holmes |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Bankoff (W) | 6.0 | 4 | 4 | 2 | 2 | 2 | 1.02 |
| Liu-Bailey | 1.0 | 0 | 0 | 0 | 0 | 2 | 5.92 |
| TOTALS | 7.0 | 4 | 4 | 2 | 2 | 4 |
|---|
The Quakers scored 10+ on 10+ hits for the third time in a row. Offense was highlighted by leadoff hitter Mikey Levy, who went 4-4 with a walk, and John McMurray, who had a three-hit day, including a home run hit onto Quebec Street.
Starter George Bankoff threw a gem and worked through six innings with only 82 pitches, including a four-pitch sixth inning. In the seventh reliever Owen Liu-Bailey struck out two batters and got the last batter to pop out to right fielder Jay Horton to close out the game and secure a sweep for the Quakers.
https://www.youtube.com/watch?v=WiNRCKoif-U