| Date: | May 14, 2024 - 4:00 PM |
|---|---|
| Field: | Ft. Reno |
| Outcome: | L (3 - 9) |
| R | H | E | ||
| 000 000 3 | 3 | 3 | 5 |
| Jackson-Reed | 222 003 0 | 9 | 4 | 5 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Sun | 2 | 1 | 1 | 0 | 1 | 0 | .413 |
| McMurray | 2 | 1 | 0 | 0 | 2 | 0 | .324 |
| Levy, M. | 4 | 0 | 1 | 2 | 0 | 2 | .296 |
| Speece | 3 | 0 | 0 | 1 | 0 | 0 | .313 |
| Pryce | 2 | 0 | 0 | 0 | 2 | 1 | .296 |
| Carpenter-Holmes | 4 | 0 | 1 | 0 | 0 | 3 | .241 |
| Bankoff | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Berman | 0 | 0 | 0 | 0 | 0 | 0 | .130 |
| Schooling | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Horton | 2 | 0 | 0 | 0 | 1 | 0 | .250 |
| Breslin | 2 | 0 | 0 | 0 | 0 | 0 | .318 |
| Liu-Bailey | 0 | 0 | 0 | 0 | 1 | 0 | .158 |
| Gedan (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .188 |
| Levy, T. | 3 | 0 | 0 | 0 | 0 | 0 | .278 |
| TOTALS | 24 | 3 | 3 | 3 | 7 | 6 |
|---|
| HBP: | Horton |
|---|---|
| SB: | Sun ,McMurray |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Bankoff (L) | 3.0 | 3 | 6 | 3 | 1 | 1 | 1.70 |
| Liu-Bailey | 3.0 | 1 | 3 | 0 | 3 | 5 | 3.71 |
| TOTALS | 6.0 | 4 | 9 | 3 | 4 | 6 |
|---|
Due to rain throughout the day, the venue for the game changed from Fort Reno to Sidwell -- with Jackson-Reed retaining their status as home team due to being the #3 seed to Sidwell's #6. Though the field was playable, conditions were wet and sloppy -- and the defense by both teams was sloppy as a result. In a game with 10 errors and only seven hits, Jackson-Reed got the better of things with their hits more timely and their errors less costly. The game ended with a final score of Jackson-Reed 9, Sidwell Friends 3.
https://www.youtube.com/watch?v=2ZCY272X7Qg