| Date: | March 11, 2025 - 4:30 PM |
|---|---|
| Field: | St. Andrew's |
| Outcome: | W (6 - 1) |
| R | H | E | ||
| 003 200 1 | 6 | 6 | 0 |
| St. Andrew's | 000 100 0 | 1 | 2 | 4 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| McMurray | 2 | 1 | 0 | 1 | 2 | 0 | .000 |
| Levy | 4 | 1 | 2 | 2 | 0 | 2 | .667 |
| Speece | 3 | 0 | 2 | 1 | 1 | 1 | .400 |
| Carpenter-Holmes | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Williams | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Berman | 2 | 0 | 0 | 0 | 1 | 0 | .333 |
| White (CR) | 0 | 1 | 0 | 0 | 0 | 0 | --- |
| White | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Piho | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| Gedan | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Koopersmith | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Encarnacion | 2 | 0 | 0 | 0 | 1 | 1 | .333 |
| Breslin | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| Liu-Bailey | 2 | 0 | 0 | 0 | 1 | 1 | .250 |
| Gedan | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Horton | 2 | 2 | 1 | 0 | 2 | 1 | .400 |
| TOTALS | 26 | 6 | 6 | 5 | 8 | 10 |
|---|
| 3B: | Levy ,Speece |
|---|---|
| HBP: | Berman |
| SB: | McMurray 3 ,Levy ,White ,White 2 ,Encarnacion ,Horton 2 |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Liu-Bailey (W) | 5.0 | 1 | 1 | 1 | 3 | 4 | 1.17 |
| Carpenter-Holmes | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Breslin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| TOTALS | 7.0 | 2 | 1 | 1 | 3 | 6 |
|---|
The Quakers picked up a second win to sweep St. Andrew's, this time by a score of 6-1. The Quaker offense was largely held at bay by an effective St. Andrew's starter, except for a big inning in which Sidwell recorded back-to-back triples from Tommy Levy and Porter Speece. Levy later recorded a bunt single, completing a "series cycle." The Quaker pitching was led by Owen Liu-Bailey. Liu-Bailey and relievers Kevin Carpenter-Holmes and Tanner Breslin were effective, cutting the number of walks down and throwing a greater percentage of strikes. Such efficiency will continue to be a point of emphasis in the coming days and weeks.
https://www.youtube.com/watch?v=0k6aVcnFVwQ