| Date: | March 15, 2025 - 1:00 PM |
|---|---|
| Field: | Sidwell Friends |
| Outcome: | W (16 - 2) |
| R | H | E | ||
| DC International | 100 01X X | 2 | 2 | 8 |
| 435 4XX X | 16 | 8 | 0 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Horton | 2 | 2 | 1 | 0 | 0 | 0 | .364 |
| Gedan | 1 | 2 | 0 | 0 | 1 | 0 | .000 |
| Breslin | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
| Levy | 1 | 3 | 1 | 2 | 2 | 0 | .636 |
| Klug | 0 | 1 | 0 | 0 | 0 | 0 | --- |
| Speece | 3 | 2 | 1 | 3 | 1 | 0 | .400 |
| Piho | 1 | 1 | 0 | 0 | 1 | 0 | .273 |
| Drant | 1 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Encarnacion | 2 | 1 | 2 | 2 | 0 | 0 | .333 |
| Levine | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| Berman | 2 | 0 | 0 | 0 | 0 | 1 | .100 |
| Koopersmith | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
| Friedman | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| Carpenter-Holmes | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Liu-Bailey | 3 | 0 | 0 | 0 | 0 | 2 | .091 |
| Williams | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| White | 2 | 3 | 1 | 0 | 1 | 1 | .500 |
| TOTALS | 25 | 16 | 8 | 10 | 9 | 4 |
|---|
| 2B: | Levy ,Speece ,Encarnacion 2 ,White |
|---|---|
| 3B: | Horton |
| HBP: | Klug ,White |
| SB: | Gedan ,Levy ,Friedman |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Liu-Bailey (W) | 4.0 | 1 | 1 | 1 | 4 | 4 | 1.40 |
| Koopersmith | 0.2 | 1 | 1 | 1 | 2 | 2 | 10.50 |
| Horton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| TOTALS | 5.0 | 2 | 2 | 2 | 6 | 6 |
|---|
A whole-team effort resulted in Sidwell's 16-2 win over DC International. The entire roster contributed, with the exception of John McMurray, who was resting after having fouled a ball off of his knee in the morning game against Georgetown Day. Sophomores Jake Levine and Tanner Drant recorded their first career hits, and starting pitcher Owen-Liu Bailey recorded his second win of the season in a 10-run-rule shortened game.
https://www.youtube.com/watch?v=KO-u1g-7rfg