Date: | April 01, 2025 - 4:30 PM |
---|---|
Field: | Sidwell Friends |
Outcome: | W (4 - 3) |
R | H | E | ||
Flint Hill | 001 200 0 | 3 | 3 | 1 |
![]() | 200 000 2 | 4 | 10 | 5 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
McMurray | 4 | 2 | 4 | 0 | 0 | 0 | .320 |
Levy | 2 | 1 | 1 | 1 | 2 | 1 | .429 |
Speece | 3 | 0 | 1 | 1 | 1 | 1 | .440 |
Encarnacion | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Williams | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Piho | 3 | 0 | 0 | 1 | 1 | 1 | .333 |
Breslin | 3 | 0 | 2 | 1 | 0 | 0 | .438 |
Gedan | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Berman | 3 | 0 | 1 | 0 | 0 | 0 | .111 |
Williams (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Liu-Bailey | 3 | 0 | 0 | 0 | 0 | 3 | .063 |
Friedman | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Carpenter-Holmes | 2 | 1 | 1 | 0 | 0 | 1 | .200 |
Horton | 2 | 0 | 0 | 0 | 0 | 0 | .300 |
TOTALS | 26 | 4 | 10 | 4 | 4 | 7 |
---|
2B: | McMurray 2 ,Speece ,Berman |
---|---|
SB: | McMurray ,Levy |
Sidwell | IP | H | R | ER | BB | K | ERA |
Encarnacion | 4.0 | 2 | 3 | 2 | 3 | 3 | 2.39 |
Piho (W) | 3.0 | 1 | 0 | 0 | 4 | 6 | 0.00 |
TOTALS | 7.0 | 3 | 3 | 2 | 7 | 9 |
---|
Sidwell came from behind to earn a narrow win by a score of 4-3. The Quakers had a terrific first inning, recording four barrels and two runs off Vincenzo Fiorino, the tough Flint Hill starter. Quaker offense was not a problem on the day, with quality at-bats and hits from many different parts of the lineup. Today, nobody was better than John McMurray. He led the game off with an eight-pitch at-bat, which culminated in a double off the left-center fence. He had a second double on the day, as well as a sharp single. He also recorded an 8-2 outfield assist to end the top of the fourth inning with a bases loaded double-play.
Moving forward, Sidwell must minimize walks, hit batsmen, and errors to put its productive offense in position to win games more easily.
https://www.youtube.com/watch?v=TWA3WDLzgc0