| Date: | April 03, 2025 - 4:45 PM |
|---|---|
| Field: | Flint Hill |
| Outcome: | L (7 - 9) |
| R | H | E | ||
| 002 302 X | 7 | 7 | 2 |
| Flint Hill | 300 33X X | 9 | 9 | 1 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| McMurray | 3 | 2 | 2 | 2 | 1 | 0 | .357 |
| Levy | 2 | 1 | 1 | 2 | 1 | 0 | .435 |
| Speece | 4 | 0 | 2 | 2 | 0 | 0 | .448 |
| White | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Breslin | 3 | 0 | 0 | 1 | 0 | 0 | .368 |
| Piho | 4 | 0 | 1 | 0 | 0 | 1 | .320 |
| Berman | 3 | 0 | 1 | 0 | 1 | 0 | .143 |
| Williams (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gedan (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Liu-Bailey | 2 | 0 | 0 | 0 | 0 | 2 | .056 |
| Encarnacion | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| Carpenter-Holmes | 1 | 2 | 0 | 0 | 2 | 1 | .182 |
| Horton | 1 | 2 | 0 | 0 | 1 | 0 | .286 |
| TOTALS | 23 | 7 | 7 | 7 | 7 | 4 |
|---|
| 2B: | Levy |
|---|---|
| HBP: | Levy ,Horton |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Liu-Bailey (L) | 3.2 | 4 | 6 | 6 | 3 | 2 | 4.10 |
| Breslin | 1.1 | 5 | 3 | 3 | 2 | 1 | 5.88 |
| TOTALS | 5.0 | 9 | 9 | 9 | 5 | 3 |
|---|
Sidwell and Flint Hill matched up comparably on offense in the second game of this season's series. However, Flint Hill did a better job minimizing free passes; they also had some outstanding outfield play that took away Quaker hits and runs.
Sidwell tried to mount a comeback, but the team fell short as barrels found outfield gloves in the sixth inning and the day ran out of daylight -- which shortened the game by an inning.
https://www.youtube.com/watch?v=oBE1P5RQBJc