| Date: | April 05, 2025 - 1:00 PM |
|---|---|
| Field: | Sidwell Friends |
| Outcome: | W (7 - 5) |
| R | H | E | ||
| School Without Walls | 001 101 2 | 5 | 8 | 3 |
| 214 000 X | 7 | 8 | 3 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| McMurray | 4 | 2 | 3 | 2 | 0 | 0 | .406 |
| Levy | 3 | 1 | 0 | 0 | 1 | 0 | .385 |
| Piho | 4 | 0 | 1 | 1 | 0 | 1 | .310 |
| Breslin | 4 | 0 | 1 | 1 | 0 | 0 | .348 |
| Berman | 2 | 0 | 1 | 0 | 1 | 0 | .174 |
| White (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| Speece | 1 | 0 | 0 | 0 | 0 | 1 | .433 |
| Carpenter-Holmes | 3 | 0 | 1 | 0 | 0 | 0 | .214 |
| Williams (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Friedman | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gedan | 0 | 1 | 0 | 0 | 2 | 0 | .000 |
| Encarnacion | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Drant | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Liu-Bailey | 2 | 0 | 0 | 0 | 0 | 1 | .050 |
| Williams | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Horton | 2 | 2 | 1 | 2 | 0 | 1 | .304 |
| TOTALS | 26 | 7 | 8 | 6 | 4 | 5 |
|---|
| 2B: | McMurray ,Berman ,Horton |
|---|---|
| HBP: | Gedan ,Horton |
| SB: | McMurray 3 ,Levy ,White 2 ,Williams ,Gedan 2 ,Horton |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Carpenter-Holmes (W) | 4.0 | 4 | 2 | 2 | 4 | 5 | 4.08 |
| Encarnacion | 2.0 | 1 | 1 | 0 | 1 | 2 | 2.10 |
| McMurray | 1.0 | 3 | 2 | 2 | 0 | 1 | 12.00 |
| TOTALS | 7.0 | 8 | 5 | 4 | 5 | 8 |
|---|
After three innings, Sidwell had established a 7-1 lead over Walls. A bit of complacency set in, and the Penguin bats heated up -- with Walls closing the gap over the final frames. The game ended with a score of 7-5 in favor of the Quakers.
Six different Quakers recorded hits, with John McMurray leading the way -- as he did all week. McMurray recorded three hits on the day, including a double.
Kevin Carpenter-Holmes started, pitched four innings, and earned the win.
https://www.youtube.com/watch?v=oCQ_IhGWTjg