| Date: | April 05, 2025 - 4:00 PM |
|---|---|
| Field: | Sidwell Friends |
| Outcome: | W (15 - 3) |
| R | H | E | ||
| Edmund Burke | 000 30X X | 3 | 5 | 5 |
| 056 4XX X | 15 | 11 | 0 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| McMurray | 4 | 3 | 1 | 2 | 0 | 0 | .389 |
| Levy | 4 | 1 | 1 | 1 | 0 | 0 | .367 |
| Williams | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Speece | 3 | 3 | 2 | 3 | 1 | 0 | .455 |
| Gedan | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Piho | 0 | 0 | 0 | 0 | 0 | 0 | .310 |
| Breslin | 4 | 1 | 3 | 3 | 0 | 0 | .407 |
| White | 3 | 0 | 1 | 0 | 1 | 2 | .400 |
| Friedman | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| Encarnacion | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| Levine | 2 | 2 | 1 | 0 | 1 | 1 | .500 |
| Berman | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| Drant | 2 | 2 | 1 | 0 | 1 | 1 | .667 |
| Horton | 2 | 1 | 1 | 0 | 1 | 0 | .320 |
| Williams (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Liu-Bailey | 0 | 0 | 0 | 0 | 0 | 0 | .050 |
| TOTALS | 26 | 15 | 11 | 9 | 7 | 4 |
|---|
| 2B: | McMurray |
|---|---|
| 3B: | Speece |
| HBP: | Friedman |
| SB: | McMurray ,Speece ,Breslin ,Friedman ,Levine 3 ,Drant 2 ,Horton ,Williams |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Horton (W) | 4.0 | 3 | 3 | 3 | 4 | 2 | 4.85 |
| Gedan | 1.0 | 2 | 0 | 0 | 1 | 0 | 0.00 |
| TOTALS | 5.0 | 5 | 3 | 3 | 5 | 2 |
|---|
Sidwell cruised to a 15-3 victory with eight of the nine spots in the Quaker lineup recording hits. The defense was clean, and first-time starter Jay Horton earned the win.
https://www.youtube.com/watch?v=9q7PIo-Rf90